| Срок поставки и цена – по запросу | |
V REG ULTRA-LDO 2.8V, SMD, SOT-89-5; Primary Input Voltage:3.8V; Output Voltage Fixed:2.8V; Dropout Voltage Vdo:100mV; No. of Pins:5; Output Current:700mA; Voltage Regulator Case Style:SOT-89; Operating Temperature Range:-40°C to +85°C; SVHC:No SVHC (19-Dec-2011); Accuracy %:2%; Base Number:6210; Input Voltage Max:6V; Input Voltage Min:2.9V; No. of Outputs:1; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Operating Voltage Tolerance +:2%; Output Current Max:0.8A; Output Voltage:2.8V; Output Voltage Max:2.8V; Package / Case:SOT-89; Supply Voltage Max:6V; Supply Voltage Min:1.5V; Termination Type:SMD; Voltage Regulator Type:High Active with No Pull-Down Resistor
| Вес | 1.4e-05 кг |
| Количество в упаковке | 1 |
| Output Type | Fixed |
| Input Voltage Min | 1.5V |
| Input Voltage Max | 6V |
| Fixed Output Voltage Nom. | 2.8V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 700mA |
| Dropout Voltage Vdo | 60mV |
| LDO Regulator Case Style | SOT-89 |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Each |
| Product Range | 2.8V 700mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | - |
| SVHC | No SVHC (17-Dec-2015) |
| Accuracy % | 2% |
| Base Number | 6210 |
| No. of Outputs | 1Outputs |
| Operating Temperature Range | -40°C to +85°C |
| Operating Voltage Tolerance + | 2% |
| Output Current Max | 0.8A |
| Output Voltage Nom. | 2.8V |
| Primary Input Voltage | 3.8V |
| Supply Voltage Max | 6V |
| Supply Voltage Min | 1.5V |
| Termination Type | Surface Mount Device |
| Voltage Regulator Type | High Active with No Pull-Down Resistor |
| number_of_outputs | 1 |
| reach_svhc_compliance | No SVHC |
| rohs_status | Compliant |
| mounting_style | Surface Mount |
| dropout_voltage | 100 mV |
| output_voltage | 2.80 V |
| output_current | 700 mA |
| pin_count | 5 |
Показать остальные свойства..