Срок поставки и цена – по запросу | |
RESISTOR ARRAY, 1% 33R; Resistance:33ohm; Resistance Tolerance:± 1%; Power Rating:62.5mW; Voltage Rating:50V; Temperature Coefficient:± 200ppm/°C; No. of Elements:4; Resistor Case Style:1206; Resistor Mounting:SMD; SVHC:No SVHC (20-Jun-2011); External Depth:0.6mm; External Length / Height:3.2mm; External Width:1.6mm; No. of Pins:2; Operating Temperature Max:155°C; Operating Temperature Min:-55°C; Operating Temperature Range:-55°C to +155°C; Package / Case:1206; Resistor Element Material:Thick Film Array; Series:ARV; Temperature Coeff. +:200ppm/°C; Temperature Coeff. -:200ppm/°C; Tolerance +:1%; Tolerance -:1%; Voltage Rating V DC:50V
reach_svhc_compliance | No SVHC |
power_rating | 62.5 mW |
case_package_si | 3216 |
rohs_status | Compliant |
voltage_rating_dc | 50.0 V |
lead_free_status | Lead Free |
resistance | 33.0 Ω |
resistance_tolerance | ±1% |
packaging | Tape & Reel |
case_package | 0612 |
number_of_circuits | 4 |
mounting_style | Surface Mount |
pin_count | 8 |
Resistance | 33ohm |
Product Range | YC164 Series |
No. of Elements | 4Elements |
Network Circuit Type | Isolated |
Resistor Case Style | 1206 [3216 Metric] |
No. of Pins | 8Pins |
Voltage Rating | 50V |
Power Rating per Element | 62.5mW |
Resistance Tolerance | ± 1% |
Temperature Coefficient | ± 200ppm/°C |
Automotive Qualification Standard | - |
SVHC | No SVHC (15-Jan-2018) |
External Depth | 0.6mm |
External Length / Height | 3.2mm |
External Width | 1.6mm |
Operating Temperature Max | 155°C |
Operating Temperature Min | -55°C |
Operating Temperature Range | -55°C to +155°C |
Packaging | Cut Tape |
Power Rating | 62.5mW |
Resistance R1 | 33ohm |
Resistor Element Material | Thick Film |
Resistor Mounting | Surface Mount Device |
Temperature Coeff. + | 200ppm/°C |
Temperature Coeff. - | 200ppm/°C |
Tolerance + | 1% |
Tolerance - | 1% |
Voltage Rating V DC | 50V |
Показать остальные свойства..