Срок поставки и цена – по запросу | |
MOSFET, N, SOT-23; Transistor Polarity:N Channel; Continuous Drain Current Id:4.3A; Drain Source Voltage Vds:20V; On Resistance Rds(on):55mohm; Rds(on) Test Voltage Vgs:4.5V; Threshold Voltage Vgs Typ:1V; Power Dissipation Pd:1W; Operating Temperature Range:-55°C to +150°C; Transistor Case Style:SOT-23; No. of Pins:3; SVHC:No SVHC (20-Jun-2011); Capacitance Ciss Typ:872pF; Current Id Max:4.3A; Junction Temperature Tj Max:150°C; N-channel Gate Charge:11nC; Package / Case:SOT-23; Power Dissipation Pd:1W; Power Dissipation Pd:1.5W; Pulse Current Idm:21A; Reverse Recovery Time trr Typ:9.4ns; Termination Type:SMD; Turn Off Time:30ns; Turn On Time:3.7ns; Voltage Vds Typ:20V; Voltage Vgs Max:8V; Voltage Vgs Rds N Channel:4.5V; Voltage Vgs Rds on Measurement:4.5V; Voltage Vgs th Max:1V; Voltage Vgs th Min:0.4V
polarity | N-Channel |
id_continuous_drain_current | 4.30 A |
power_dissipation | 1.50 W |
reach_svhc_compliance | No SVHC |
rohs_status | Compliant |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
case_package | SOT-23 |
lifecycle_status | Active |
pin_count | 3 |
Transistor Polarity | N Channel |
Continuous Drain Current Id | 4.3A |
Drain Source Voltage Vds | 20V |
On Resistance Rds(on) | 55mohm |
Rds(on) Test Voltage Vgs | 4.5V |
Threshold Voltage Vgs | 1V |
Power Dissipation Pd | 1W |
Transistor Case Style | SOT-23 |
No. of Pins | 3Pins |
Operating Temperature Max | 150°C |
Product Range | - |
Automotive Qualification Standard | - |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (15-Jan-2018) |
Capacitance Ciss Typ | 872pF |
Current Id Max | 4.3A |
Junction Temperature Tj Max | 150°C |
N-channel Gate Charge | 11nC |
Operating Temperature Min | -55°C |
Operating Temperature Range | -55°C to +150°C |
Packaging | Cut Tape |
Pulse Current Idm | 21A |
Reverse Recovery Time trr Typ | 9.4ns |
Termination Type | Surface Mount Device |
Turn Off Time | 30ns |
Turn On Time | 3.7ns |
Voltage Vds Typ | 20V |
Voltage Vgs Max | 8V |
Voltage Vgs Rds N Channel | 4.5V |
Voltage Vgs Rds on Measurement | 4.5V |
Voltage Vgs th Max | 1V |
Voltage Vgs th Min | 0.4V |
Показать остальные свойства..