Срок поставки и цена – по запросу | |
RESISTOR, RC02H 1206 470R; Resistance:470ohm; Resistance Tolerance:± 1%; Power Rating:250mW; Voltage Rating:200V; Temperature Coefficient:± 100ppm/°C; Resistor Element Material:Thick Film; Resistor Case Style:1206; Resistor Mounting:SMD; SVHC:No SVHC (20-Jun-2011); External Depth:0.6mm; External Length / Height:3.2mm; External Width:1.6mm; Full Power Rating Temperature:70°C; Lead Spacing:0.5mm; No. of Pins:2; Operating Temperature Max:155°C; Operating Temperature Min:-55°C; Operating Temperature Range:-55°C to +155°C; Package / Case:1206; Reel Quantity:5000; Series:RC02H; Temperature Coeff. +:100ppm/°C; Temperature Coeff. -:100ppm/°C; Termination Type:SMD; Tolerance +:1%; Tolerance -:1%; Voltage Rating V DC:200V
voltage_rating_dc | 200 V |
power_rating | 250 mW |
case_package | 1206 |
size_width | 1.60 mm |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
resistance | 470 Ω |
resistance_tolerance | ±1% |
packaging | Tape & Reel |
size_length | 3.10 mm |
size_height | 550 µm |
mounting_style | Surface Mount |
pin_count | 2 |
case_package_si | 3216 |
Resistance | 470ohm |
Product Range | RC Series |
Voltage Rating | 200V |
Resistor Element Material | Thick Film |
Resistor Case Style | 1206 [3216 Metric] |
Power Rating | 250mW |
Resistance Tolerance | ± 1% |
Packaging | Tape & Reel |
Temperature Coefficient | ± 100ppm/°C |
Automotive Qualification Standard | - |
SVHC | No SVHC (15-Jan-2018) |
External Depth | 0.6mm |
External Length / Height | 3.2mm |
External Width | 1.6mm |
MSL | MSL 1 - Unlimited |
No. of Pins | 2Pins |
Operating Temperature Max | 155°C |
Operating Temperature Min | -55°C |
Operating Temperature Range | -55°C to +155°C |
Reel Quantity | 5000 |
Resistor Mounting | Surface Mount Device |
Temperature Coeff. + | 100ppm/°C |
Temperature Coeff. - | 100ppm/°C |
Tolerance + | 1% |
Tolerance - | 1% |
Voltage Rating V DC | 200V |
Показать остальные свойства..